Classification | Vehicle Light | Walking Light | |||||||
Item Specification | Color | Red | Yellow | Green | Green(arrow) | Red(walking) | Green(walking) | Auxiliary Device | |
Model | KTSLV-12NR-1 | KTSLV-12NY-1 | KTSLV-12SG-1 | KTSLV-12NA-1 | KTSLP-12NR-1 | KTSLP-12NG-1 | KTSLP-12C | ||
Size | 300mm(12°) | ||||||||
Power Consumption | 9.4W | 7.8W | 8.2W | 6.0W | 6.5W~6.7W | 5.4W~5.7W | 87.5W | ||
Angle | 30° | ||||||||
High-frequency Content | 40% or less | ||||||||
Operating Temperature | -30℃~74℃ |
Company Introduction
Business Vision
Customer Center
Room 924, SKV1 B, Sinnae-dong, Jungnang-gu, Seoul, Republic of Korea
Tel. 1668-1605 | Contact: 02-971-5178 | Fax. 02-971-5176 | aone114@hanmail.net aone114@hanmail.net
AONE Traffic R&D / CEO Lim, Hyung-ryul
AONE Traffic R&D Co., Ltd
Company Introduction
Competitiveness
Business Vision
Customer Center
Room 924, SKV1 B, Sinnae-dong, Jungnang-gu, Seoul, Republic of Korea
Tel. 1668-1605 | Contact: 02-971-5178 | Fax. 02-971-5176 | aone114@hanmail.net
AONE Traffic R&D / CEO Lim, Hyung-ryul